GSA and VA Schedules are the most widely used government contracts, with over $40 billion dollars in annual sales.
For fiscal year 2018, Schedule 70 contracts accounted for over $15 billion in sales, roughly a third of the over $45 billion in total sales to government buyers. In comparison, Schedule 75 sales for FY 2018 reached just over $350 million.
This should come as no surprise, as IT Equipment, Software & Services is an ever-growing industry. IT Schedule sales consistently account for the highest sales each year, followed by the Professional Services Schedule.
The chart below displays all GSA Schedule contract sales by Schedule number for the first quarter of fiscal year 2019.
GSA Schedule Sales, FY 2019 Q1
Schedule Number | Schedule Description | FY 2019 Q1 |
OS3 | Office Supplies | $37,885,775 |
00CORP | Professional Services Schedule | $2,140,248,000 |
03FAC | Facilities Maintenance and Management | $119,600,547 |
23V | Automotive Superstore | $44,641,725 |
36 | Imaging and Document Solutions | $149,294,349 |
51 V | Hardware Superstore | $262,428,142 |
56 | Buildings and Building Materials | $73,105,093 |
58 I | Professional Audio/Video | $50,355,934 |
66 | Scientific Equipment and Services | $216,131,258 |
67 | Photographic Supplies and Services | $13,746,550 |
70 | Information Technology Equipment, Software and Services | $3,618,144,481 |
71 | Furniture | $214,428,560 |
71 II K | Comprehensive Furniture Management Services (CFMS) | $8,837,454 |
72 | Furnishings and Floor Coverings | $6,788,858 |
73 | Cleaning Supplies and Food Services | $41,606,260 |
75 | Office Supplies and Services | $89,533,070 |
76 | Publication Media | $17,486,628 |
78 | Sports, Promotional, Outdoor, Recreation Trophies & Signs (SPORTS) | $48,010,905 |
81 I B | Shipping, Packaging and Packing Supplies | $16,152,227 |
84 | Security, Fire Law Enforcement | $377,792,383 |
87 | Professional Services Schedule | $91,554,730 |
520 | Financial and Business Solutions | $60,344,359 |
541 | Advertising and Integrated Marketing Solutions | $1,195,123 |
599 | Travel Services Solutions | $154,559,804 |
736 | Temporary Staffing | $27,021,992 |
738 X | Human Capital Management and Administrative Support Services | $90,437,049 |
751 | Leasing of Automobiles and Light Trucks | $306,889 |
899 | Environmental Services | $5,742,049 |
48 | Transportation, Delivery and Relocation Services | $68,860,740 |
Total: | $8,046,240,934 |
Data obtained from GSA Schedule Sales
You can find more Federal contractors by taking advantage of our GovMik resource.
GSA Schedule Sales. FY 2019 Q1. Government Contracts. Sales Data. Schedule Sales Query. Information Technology Equipment, Software and Services. Professional Services Schedule