Lenovo has recently issued their updated special pricing for 70TR001CUX Lenovo ThinkServer TS460 70TR001CUX 4U Tower Server – 1 x Intel Xeon E3-1240 v6 Quad-core (4 Core) 3.70 GHz – 8 GB Installed DDR4 SDRAM – 12Gb/s SAS, Serial ATA Controller – 0, 1, 10 RAID Levels – 1 x 300 W – 1 Processor Support – 64 GB RAM Support – Gig for Federal Agency customers. This temporary special pricing expires on December 31 2018. For more product information, visit the landing page of any of the suppliers below. To place a government purchase on GSA or NASA SEWP contract vehicles, please visit any of the Government Contractor suppliers listed below. As always, feel free to contact us regarding product information or search a listing of products in our Product Review category.
This Lenovo Group Limited (Lenovo) 70TR001CUX Lenovo ThinkServer TS460 70TR001CUX 4U Tower Server – 1 x Intel Xeon E3-1240 v6 Quad-core (4 Core) 3.70 GHz – 8 GB Installed DDR4 SDRAM – 12Gb/s SAS, Serial ATA Controller – 0, 1, 10 RAID Levels – 1 x 300 W – 1 Processor Support – 64 GB RAM Support – Gig listing reflects the special pricing for federal government customers including Defense Contract Audit Agency, Veteran Affairs, Veterans Affairs Department (VA), Veterans Benefits Administration (VBA), Veterans Day National Committee, Veterans Health Administration (VHA), Veterans’ Employment and Training Service (VETS), Vietnam Education Foundation, Voice of America (VOA), US Army, Army Corps of Engineers, Navy, Air Force, Marine Corps, etc.
Specifications:
Product Type | Server |
---|---|
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Optical Drive Type | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Product Family | ThinkServer TS460 |
Operating System Language | No |
Processor Model | E3-1240 v6 |
Operating System | No |
Rack Height | 4U |
Brand Name | Lenovo |
Form Factor | Tower |
Processor Speed | 3.70 GHz |
Processor Type | Xeon |
RAID Levels | 0, 1, 10 |
Maximum Memory | 64 GB |
Standard Memory | 8 GB |
Product Type | Server |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Processor Manufacturer | Intel |
Number of External 5.25″” Bays | 2 |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2400 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5″” Bays | 8 |
Number of Total Memory Slots | 4 |
Optical Drive Type | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Number of Total Expansion Bays | 10 |
Maximum Power Supply Wattage | 300 W |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
Processor Model | E3-1240 v6 |
Height | 17.5″” |
Width | 6.8″” |
Depth | 23.3″” |
Memory Technology | DDR4 SDRAM |
Operating System | No |
Product Series | TS460 |
Rack Height | 4U |
Brand Name | Lenovo |
Form Factor | Tower |
Manufacturer | Lenovo Group Limited |
Product Model | 70TR001CUX |
Product Name | ThinkServer TS460 |
Processor Speed | 3.70 GHz |
Processor Type | Xeon |
Product Line | ThinkServer |
RAID Levels | 0, 1, 10 |
Controller Type | 12Gb/s SAS |
Controller Type | Serial ATA |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Manufacturer Part Number | 70TR001CUX |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Maximum Memory | 64 GB |
Limited Warranty | 1 Year |
Standard Memory | 8 GB |
Weight (Approximate) | 58.42 lb |
Where To Buy:
Government Contractor Suppliers
KPaul – SDVOSB
Advertise With Us:
Connect with over a million consumers a month!