Lenovo has recently issued their updated special pricing for ZA2B0009US Lenovo Tab4 8 ZA2B0009US Tablet – 8″ – 2 GB LPDDR3 – Qualcomm Snapdragon 425 APQ8017 Quad-core (4 Core) 1.40 GHz – 16 GB – Android 7.1 Nougat – 1280 x 800 – In-plane Switching (IPS) Technology – Slate Black – 16:10 Aspect Ratio – microSD Memory Card Supp for Federal Agency customers. This temporary special pricing expires on December 31 2018. For more product information, visit the landing page of any of the suppliers below. To place a government purchase on GSA or NASA SEWP contract vehicles, please visit any of the Government Contractor suppliers listed below. As always, feel free to contact us regarding product information or search a listing of products in our Product Review category.
This Lenovo Group Limited (Lenovo) ZA2B0009US Lenovo Tab4 8 ZA2B0009US Tablet – 8″ – 2 GB LPDDR3 – Qualcomm Snapdragon 425 APQ8017 Quad-core (4 Core) 1.40 GHz – 16 GB – Android 7.1 Nougat – 1280 x 800 – In-plane Switching (IPS) Technology – Slate Black – 16:10 Aspect Ratio – microSD Memory Card Supp listing reflects the special pricing for federal government customers including Defense Contract Audit Agency, Veteran Affairs, Veterans Affairs Department (VA), Veterans Benefits Administration (VBA), Veterans Day National Committee, Veterans Health Administration (VHA), Veterans’ Employment and Training Service (VETS), Vietnam Education Foundation, Voice of America (VOA), US Army, Army Corps of Engineers, Navy, Air Force, Marine Corps, etc.
Specifications:
Product Type | Tablet |
---|---|
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Flash Memory Capacity | 16 GB |
Processor Manufacturer | Qualcomm |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 308 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
GPS | Yes |
Product Family | Tab4 8 |
Front Camera/Webcam | Yes |
Operating System Platform | Android |
Front Camera/Webcam Resolution | 2 Megapixel |
Processor Model | APQ8017 |
Color | Slate Black |
Operating System | Android 7.1 Nougat |
Brand Name | Lenovo |
Form Factor | Slate |
Processor Speed | 1.40 GHz |
Processor Type | Snapdragon 425 |
Screen Size | 8″ |
Screen Resolution | 1280 x 800 |
Standard Memory | 2 GB |
Weight (Approximate) | 11.29 oz |
Product Type | Tablet |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Flash Memory Capacity | 16 GB |
Battery Capacity | 4850 mAh |
Processor Manufacturer | Qualcomm |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 308 |
Bluetooth | Yes |
Wireless LAN | Yes |
Display Screen Technology | In-plane Switching (IPS) Technology |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11b/g/n |
GPS | Yes |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Operating System Platform | Android |
Front Camera/Webcam Resolution | 2 Megapixel |
Memory Card Supported | microSD |
Processor Model | APQ8017 |
Height | 0.3″ |
Width | 8.3″ |
Depth | 4.9″ |
Color | Slate Black |
Memory Technology | LPDDR3 |
Operating System | Android 7.1 Nougat |
Brand Name | Lenovo |
Focus Modes | Fixed Focus |
Focus Modes | Auto-focus |
Form Factor | Slate |
Manufacturer | Lenovo Group Limited |
Product Model | ZA2B0009US |
Product Name | TAB4 8 ZA2B0009US Tablet |
Processor Speed | 1.40 GHz |
Processor Type | Snapdragon 425 |
Product Line | Tab4 8 |
Screen Size | 8″ |
Sensor Type | Vibration Sensor |
Sensor Type | Accelerometer |
Aspect Ratio | 16:10 |
Manufacturer Part Number | ZA2B0009US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Package Contents |
|
Screen Resolution | 1280 x 800 |
Limited Warranty | 1 Year |
Standard Memory | 2 GB |
Weight (Approximate) | 11.29 oz |
Where To Buy:
Government Contractor Suppliers
KPaul – SDVOSB
Advertise With Us:
Connect with over a million consumers a month!